While driving and dealing with lots of car issues on my summer tour the last couple weeks, I had the idea to chart my solo shows. I wanted to visualize my shows in a chart, not a graphic, from the start until August 8, 2018. This would include my two tours. This includes 14 states and 164 shows since April 11, 2014.
| State | Count | Major Areas |
| AL | 1 | Birmingham |
| AR | 1 | Eureka Springs |
| GA | 1 | Atlanta |
| IA | 1 | Iowa City |
| IL | 10 | Chicago, Belleville, Columbia |
| IN | 3 | Indianapolis, Muncie |
| KS | 3 | Wichita, Salina |
| KY | 3 | Louisville |
| MO | 130 | St. Louis, Springfield, St. Charles, Rolla, St. James, Poplar Bluff, Union |
| NC | 3 | Asheville, Wilmington |
| NY | 1 | New York City |
| SC | 2 | Charleston, Greenville |
| TN | 3 | Nashville, Memphis |
| WI | 2 | Milwaukee, Madison |
